Project Description
PT. ENDLESSAFE SINERGI SAFETINDO merupakan distributor MSA fire safety, seperti :
- SCBA MSA AirXpress 2 Fire
- SCBA MSA M1
- MSA Fire Helmet, Cairns XF1
- MSA F1FX Fire Helmet
- MSA Respihood
- MSA Altair 5X Multigas Monitor
- MSA Altair 4XR Multigas Monitor
- MSA Altair 2XP Single Gas Monitor, H2S
Download Daftar Harga Fire Safety MSA Diskon 25% – 1 Februari 2022
No | Nama Produk | Part Number | Harga (Rp) | Diskon | Harga Setelah Diskon (Rp) |
1 | SCBA MSA AirXpress 2 Fire Complete Set, consist of: | 32.776.000 | 25% | 24.582.000 | |
– AirXpress 2 Fire, EN137 Type 2, Basic Backplate w/o 2nd Connection | 10170341 | 11.489.000 | 25% | 8.616.750 | |
– Ultra Elite Facemask | 3490006 | 2.675.000 | 25% | 2.006.250 | |
– 6.8L, Composite Cyl, BTIC, EN w/o Gauge | 10162332 | 15.657.000 | 25% | 11.742.750 | |
– SCBA Carrying Case | 10126797 | 2.955.000 | 25% | 2.216.250 | |
2 | SCBA MSA M1 | 63.697.000 | 25% | 47.772.750 | |
– M1 SCBA Advance, Adj.Height, Adj.Backplace, | SCBA-M1-RE-C4-BSH-BR | 31.432.000 | 25% | 23.574.000 | |
– Removable Lung Governed Demand Valve | |||||
– EN137 (-40⁰) | |||||
– Backplate with Swivel + Heigh Adjusment | |||||
– Bumper + Rescue Handle Addons | |||||
– Single Cylinder Metal Band (Metal Buckle) | |||||
– Advanced Harness (S-Shape padding, Metal Buckle) | |||||
– Attachment Points Addons | |||||
– Manifold, gauge and coupling | |||||
– Buddy Breather with Flush Function | |||||
– Short LGDV | |||||
– G1 Full Face Mask Medium 5pt Rubber Harness | A-G1FPCM1MERP | 3.903.000 | 25% | 2.927.250 | |
– 5pt Rubber Harness | |||||
– Medium Size | |||||
– Polycarbonate Anti Scratch | |||||
– Medium nosecup | |||||
– Ps-Maxx Connection | |||||
– Composite cylinder 6.8 l/300 bar, 15 years life | D5103979 | 25.407.000 | 25% | 19.055.250 | |
– SCBA Carrying Case | 10126797 | 2.955.000 | 25% | 2.216.250 | |
3 | MSA Fire Helmet, Cairns XF1,L, red, glossy, Gold Plate, NFPA Version | GYL1118500000-RE35 | 7.009.000 | 25% | 5.256.750 |
Lighting Module | GA1484 | 1.645.000 | 25% | 1.233.750 | |
4 | MSA F1FX Fire Helmet, EN Version – EN443 Version – Gold Coated Face Shield (EN14458) – Clear Lens Internal Visor (EN14458) – Leather Headband Material – Aluminized Neck Curtain – Integrated Illumination Module+Lamp Bracket – Silver color sticker – Individual bag – Red Color Shell – Black Color Front Plate | GXM2121100311-RE16 | 10.710.000 | 25% | 8.032.500 |
– EN443 Version | |||||
– Gold Coated Face Shield (EN14458) | |||||
– Clear Lens Internal Visor (EN14458) | |||||
– Leather Headband Material | |||||
– Aluminized Neck Curtain | |||||
– Integrated Illumination Module+Lamp Bracket | |||||
– Silver color sticker | |||||
– Individual bag | |||||
– Red Color Shell | |||||
– Black Color Front Plate | |||||
5 | MSA Respihood – Yellow signal flame retardant material – Constant airflow – Antifog visor – Water tight pouch | 10045764 | 5.442.000 | 25% | 4.081.500 |
6 | MSA Altair 5X Multigas Monitor, LEL, CO, O2, H2S, Pump, Bluetooth | 10177341 | 45.217.000 | 25% | 33.912.750 |
7 | MSA Altair 4XR Multigas Monitor, LEL, CO, O2, H2S, Bluetooth | 10178560 | 20.343.000 | 25% | 15.257.250 |
8 | MSA Altair 2XP Single Gas Monitor, H2S | 10153984 | 11.850.000 | 25% | 8.887.500 |
Keterangan:
1) Harga belum termasuk PPN 10%